| Week 14 | |||
| Ranking | Team | Rating | Last Week |
| 1 | LSU | 1499 | 1 |
| 2 | Alabama | 1489 | 2 |
| 3 | OklahomaSt | 1473 | 3 |
| 4 | Oregon | 1441 | 4 |
| 5 | Stanford | 1430 | 6 |
| 6 | Wisconsin | 1423 | 7 |
| 7 | Oklahoma | 1421 | 5 |
| 8 | BoiseSt | 1378 | 8 |
| 9 | Michigan | 1362 | 10 |
| 10 | USC | 1362 | 11 |
| 11 | TexasAM | 1361 | 12 |
| 12 | Houston | 1356 | 9 |
| 13 | Arkansas | 1345 | 13 |
| 14 | MichiganSt | 1339 | 14 |
| 15 | NotreDame | 1322 | 18 |
| 16 | KansasSt | 1320 | 17 |
| 17 | Southcarolina | 1319 | 19 |
| 18 | Georgia | 1318 | 15 |
| 19 | FloridaSt | 1315 | 20 |
| 20 | TCU | 1314 | 22 |
| 21 | Baylor | 1313 | 23 |
| 22 | Texas | 1312 | 16 |
| 23 | Missouri | 1310 | 21 |
| 24 | Nebraska | 1292 | 24 |
| 25 | ArizonaSt | 1288 | 25 |
| 26 | Vandy | 1277 | 27 |
| 27 | Florida | 1272 | 29 |
| 28 | Cal | 1271 | 28 |
| 29 | Clemson | 1269 | 37 |
| 30 | SoMiss | 1268 | 45 |
| 31 | Utah | 1262 | 32 |
| 32 | Cincinnati | 1260 | 30 |
| 33 | Toledo | 1260 | 31 |
| 34 | VaTech | 1260 | 26 |
| 35 | OhioSt | 1258 | 33 |
| 36 | MissSt | 1254 | 35 |
| 37 | Tulsa | 1254 | 34 |
| 38 | PennSt | 1253 | 36 |
| 39 | WVirginia | 1253 | 38 |
| 40 | Iowa | 1251 | 39 |
| 41 | LaTech | 1247 | 41 |
| 42 | MiamiF | 1245 | 40 |
| 43 | Temple | 1242 | 42 |
| 44 | Washington | 1240 | 43 |
| 45 | Pitt | 1239 | 44 |
| 46 | GaTech | 1231 | 46 |
| 47 | USF | 1229 | 47 |
| 48 | IowaSt | 1229 | 49 |
| 49 | Rutgers | 1227 | 48 |
| 50 | BYU | 1222 | 54 |
| 51 | UNC | 1219 | 50 |
| 52 | Arizona | 1217 | 52 |
| 53 | Illinois | 1216 | 51 |
| 54 | Nevada | 1215 | 62 |
| 55 | Louisville | 1213 | 55 |
| 56 | Tennessee | 1213 | 53 |
| 57 | Northwestern | 1211 | 56 |
| 58 | ArkansasSt | 1211 | 58 |
| 59 | Auburn | 1204 | 57 |
| 60 | OregonSt | 1202 | 59 |
| 61 | NIllinois | 1200 | 60 |
| 62 | WesternMichigan | 1200 | 61 |
| 63 | UCLA | 1198 | 63 |
| 64 | NCState | 1192 | 65 |
| 65 | TexasTech | 1192 | 66 |
| 66 | WashingtonSt | 1190 | 64 |
| 67 | UConn | 1184 | 68 |
| 68 | SanDiegoSt | 1183 | 67 |
| 69 | Navy | 1181 | 71 |
| 70 | AirForce | 1180 | 69 |
| 71 | WakeForest | 1178 | 70 |
| 72 | Ohio | 1173 | 72 |
| 73 | UCF | 1171 | 74 |
| 74 | SMU | 1166 | 77 |
| 75 | Virginia | 1164 | 75 |
| 76 | UtahSt | 1162 | 73 |
| 77 | Purdue | 1161 | 76 |
| 78 | Syracuse | 1160 | 78 |
| 79 | FloridaInternational | 1156 | 79 |
| 80 | ULL | 1156 | 80 |
| 81 | BC | 1147 | 81 |
| 82 | WKentucky | 1144 | 83 |
| 83 | MiamiO | 1141 | 82 |
| 84 | Minnesota | 1141 | 84 |
| 85 | Kentucky | 1139 | 85 |
| 86 | Wyoming | 1131 | 86 |
| 87 | ULM | 1129 | 91 |
| 88 | Duke | 1125 | 88 |
| 89 | SanJoseSt | 1122 | 89 |
| 90 | FresnoSt | 1118 | 90 |
| 91 | Hawaii | 1118 | 87 |
| 92 | UTEP | 1117 | 92 |
| 93 | Colorado | 1116 | 93 |
| 94 | OleMiss | 1113 | 96 |
| 95 | EastCarolina | 1112 | 94 |
| 96 | BowlingGreen | 1110 | 95 |
| 97 | NorthTexas | 1109 | 105 |
| 98 | Marshall | 1103 | 97 |
| 99 | Maryland | 1099 | 100 |
| 100 | Army | 1098 | 98 |
| 101 | BallSt | 1098 | 99 |
| 102 | KentSt | 1096 | 101 |
| 103 | Rice | 1095 | 102 |
| 104 | Kansas | 1092 | 103 |
| 105 | EasternMichigan | 1087 | 104 |
| 106 | Indiana | 1063 | 106 |
| 107 | Buffalo | 1056 | 108 |
| 108 | Troy | 1051 | 109 |
| 109 | CentralMichigan | 1046 | 110 |
| 110 | NewMexicoSt | 1044 | 111 |
| 111 | ColoradoSt | 1041 | 112 |
| 112 | Idaho | 1038 | 107 |
| 113 | UAB | 1009 | 115 |
| 114 | UNLV | 1004 | 114 |
| 115 | MTSU | 1001 | 113 |
| 116 | Tulane | 973 | 116 |
| 117 | FloridaAtlantic | 964 | 117 |
| 118 | Memphis | 936 | 118 |
| 119 | Akron | 915 | 119 |
| 120 | NewMexico | 913 | 120 |
Sunday, December 4, 2011
Week 14 Rankings
Posted by
Doc Lawler
at
08:14
0
comments
Subscribe to:
Posts (Atom)
